Amateur · Women's Figure

Women's Figure Open

Every division and age group is rated separately. Rating reflects current strength; points accumulate across a career.

# Athlete Rating 2026 2026 Pts Lifetime Pts 🥇 🥈 🥉
1 Ann Brown prov 1,045 â–²45 12.00 12.00 2 0 0
2 Heather Dawson prov 1,038 â–²38 3.50 3.50 1 1 0
3 Elizabeth Lonergan prov 1,034 â–²34 6.50 6.50 1 1 0
4 Sarah Lash prov 1,032 â–²32 4.00 4.00 1 0 0
5 Vanessa Chantos prov 1,023 â–²23 2.00 2.00 1 0 0
6 Christine DesJardins prov 1,017 â–²17 1.00 1.00 0 1 0
7 Brooke Keeler prov 1,016 â–²16 1.50 1.50 0 1 0
Rebecca Drolen prov 1,016 â–²16 1.00 1.00 1 0 0
9 Carolyn Mays prov 1,001 â–²1 0.50 0.50 0 1 0
10 Jessica Frank prov 1,000 — 0.50 0.50 0 0 1
Sylvia Swan prov 1,000 — 0.50 0.50 0 1 0
12 Micayla Smock prov 994 â–¼6 0.25 0.25 0 0 1
Zabrina Black prov 994 â–¼6 0.50 0.50 0 0 1
14 Betsy Sugg prov 984 â–¼16 0.00 0.00 0 1 0
Kayla Byers prov 984 â–¼16 0.00 0.00 0 0 0
16 Emma Heine prov 978 â–¼22 0.00 0.00 0 0 1
17 Sierra Ellis prov 977 â–¼23 0.00 0.00 0 0 1
18 Abbie Romp prov 972 â–¼28 0.00 0.00 0 0 0
Candice Russell prov 972 â–¼28 0.00 0.00 0 0 0
20 Amy Bonta prov 968 â–¼32 0.00 0.00 0 0 0
21 Angell Jones prov 955 â–¼45 0.00 0.00 0 0 0
Rating starts at 1000 and is zero-sum — every point gained in a class is lost by someone else in it. Beating a higher-rated athlete is worth more than beating a lower-rated one, and a bigger field moves ratings further. A split class is rated once, across the whole field.
Points are cumulative: 1st earns 1 point per athlete beaten, 2nd 0.5, 3rd 0.25. A split class scores twice — once in the sub-class, once in the overall.
prov marks a provisional rating — fewer than 3 rated events in this pool, so it hasn’t settled yet.
Every division and age group is its own pool, all starting at 1000, so ratings are only comparable within a single board. Open and Masters never rate against each other — an athlete competitive in one need not be in the other. Novice, Debut and regional title classes aren’t rated at all.
Last updated Sep 27, 2026 1:26 PM.